Our fiber optic scope and fiberscopes, also known as boroscopes or endoscopes, have a myriad of uses including automotive, industrial engineering, surveillance / law-enforcement, quality assurance, mining, veterinarian applications, construction, mold abatement, and more. Excellent resolution from the quartz image array produces a bright, detailed image, while an innovative linkage design allows us to market an articulating scope for almost 50% less than traditional products on the market.
FTI’s Standard Fiberscopes
Our latest standard fiber optic scope models offer improved 17K resolution, increasing image size 70%, integral C mount adapter to attach most digital cameras, and Xenon lamp option which doubles illumination power when compared to the standard lamp/battery handle design. Our standard portfolio includes the following:
- 2-way, 4-way, and non-articulating fiberscopes in several sizes.
- The quartz bundle image guide is guaranteed to be free of dead pixels in a 17K element array using 3 micron pixel size.
- Low attenuation makes output from a 10 meter long fiberscope as bright and clear as an image generated from a one-meter length of “regular” glass. Integral “C” mount adapter built into the adjustable diopter.
- Custom fiberscope diameters and lengths are available, along with a full range of accessories and options.
- New articulating technology mimics traditional approach providing a wide range of motion robust construction, with less initial cost. We guarantee our design will reduce your cost of ownership by 50% when compared to competitive, more expensive fiberscope brands, without sacrificing performance.
- All standard fiber optic scope models have the following features:
- Glass lenses.
- 17,000 pixel, high resolution image guide.
- Internal illumination.
- Adjustable focus.
- Durable steel and/or aluminum for bodies and shaft.
- Right angle capability.
- 50 degree field of vision, 70 degree is available.
- All scopes depth of field is .2”(5mm) – 3”(75mm).
- Videoscope DOF is .2”(5mm) – infinity.
- Foam lined carrying case.
- Battery handle (except .315”, .394” flexible fiberscopes and videoscope, which come with external light guide and light source).
- Xenon Lamp option for battery handle.
- As an option, 8mm articulating scopes come with aspiration port (use for air and water dispersion, or forceps to retrieve small parts or debris.)
- These economical fiberscopes are designed for the industrial inspection market. At this time, they are not equipped to measure defects in situ.
- We also produce high quality, custom, optical / mechanical instrumentation. Customize diameters and lengths, along with a full range of accessories and options.
Send Us Your Parts: We will provide inspection solutions and photographs to prove the quality and versatility of our Scopes.
For more information regarding our full range of fiberscopes, contact Zach Morin.
FTI Fiberscopes - Non Articulating Models
Part # | Size | Shaft Construction | Bend Radius | Articulation | Compatible Options |
---|---|---|---|---|---|
FTIFS19943 FTIFS19944 | .039”(1mm)x 6” and 12” (150mm and 300mm) | Braided Stainless Steel | 1.5” (37.5mm) | 15 deg. Shaft Deflection | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTIFS19945 FTIFS19946 | .066”(1.68mm)x 12”and 24” (300mm and 600mm) | Extruded Urethane | 1.5” (37.5mm) | 0 | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor |
FTIFS19947 FTIFS19948 | .120”(3mm)x24”and36” (600mm and 900mm) | Braided Stainless Steel | 1.5” (37.5mm) | 0 | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTIFS19949 | .312”(7.9 mm)x24” (600mm) | Stainless Steel Stay-put | 1.5” (37.5mm) | 0 | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTIFS19950 | .350”(9mm)x 18” (450mm) | Stainless Steel Stay-put | 3” (75mm) | 0 | 150W Illuminator, Light guide, Right angle adapter, Foam lined carrying case |
FTIFS19951 FTIFS19952 | .078”(2mm)x 6”and12” (150mm and 300mm) | Rigid Stainless Steel Tubing | 0”(0mm) | 15 deg. Shaft Deflection | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTI Fiberscopes - 2-Way Articulating Models
Part # | Size | Shaft Construction | Bend Radius | Articulation | Compatible Options |
---|---|---|---|---|---|
FTIFS19953 FTIFS19954 | .120”(3mm)x 24”and 36”(600mm and 900mm) | Braided Stainless Steel | 1.5” (37.5mm) | 120 degrees (up/down) | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTIFS19955 FTIFS19956 FTIFS19957 FTIFS19958 | .236”(6mm)x 40”,60”,80 and 120”(1000mm,1500mm,2000mm and 3000mm | Braided Stainless Steel | 2” (50mm) | 120 degrees (up/down) | 150W Illuminator, Light guide, Right angle adapter |
FTIFS19959 FTIFS19960 | .276”(7mm) x 24”and 36” (600mm and 900mm) | Braided Stainless Steel | 1.5” (37.5mm) | 120 degrees (up/down) | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTIFS19961 | .236”(6mm) x40”(1000mm) Dura-flex | Braided Stainless Steel | 1.5” (37.5mm) | 120 degrees (up/down) | 150W Illuminator, Light guide, Right angle adapter |
FTI Fiberscopes - 4-Way Articulating Models
Part # | Size | Shaft Construction | Bend Radius | Articulation | Compatible Options |
---|---|---|---|---|---|
FTIFS19962 FTIFS19963 FTIFS19964 | .315”(8mm)x 40”, 80 and 120”(1000mm, 2000mm and 3000mm | Braided Stainless Steel | 2.75” (70mm) | 120 deg. (up/down) 90 deg. (left/right) | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTIFS19965 FTIFS19966 FTIFS19967 | .394”(10mm)x 40”, 80 and 120”(1000mm, 2000mm and 3000mm | Braided Stainless Steel | 3” (76mm) | 120 deg. (up/down) 90 deg. (left/right) | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
FTIFS19968 | .236”(6mm)x40” (1000mm) Dura-flex | Braided Stainless Steel | 1.5” (37.5mm) | 180 deg. (up) 120 deg. (left, right, down) | 150W Illuminator, Light guide, Right angle adapter |
FTIFS19969 | .312”(8mm)x40” (1000mm) Dura-flex | Braided Stainless Steel | 1.5” (37.5mm) | 180 deg. (up) 120 deg. (left, right, down) | 150W Illuminator, Light guide, Right angle adapter |
FTIFS19970 | .394”(10mm)x up to 35’(10,500mm) Videoscope | Braided Stainless Steel | 5” (127mm) | 4-Way 90 deg. | 150W Illuminator, Light guide, Camera adapter, “C” mount video camera, adapter and monitor, Right angle adapter |
Fiberscope Product Selection Guide
Application | Applicable Scope(s) | Description | Bend Radius | Sheathing Type | Articulation |
---|---|---|---|---|---|
Plumbing - Pipe Inspection | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
Quality Control Inspections (Small parts, interior cavities) | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Mold Inspection (Interior walls/cavities) | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Weld Quality | FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Aircraft Maintenance/Inspection | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Casting Inspection | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Fuel System Inspection | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Hydraulic Valve Inspection | FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Rifle Bore Inspection | FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Turbine Maintenance/Inspection | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Law Enforcement Searches | FTIFS19970 | .394" (10mm) OD up to 35ft working length flexible videoscope with montor | 5" | Braided Stainless Steel | 4-way |
FTIFS19945 | .066" (1.68mm) OD x 12" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19946 | .066" (1.68mm) OD x 24" working length flexible fiberscope | 1.5" | Extruded Urethane | NA | |
FTIFS19947 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19948 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19949 | .312" (7.9mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | NA | |
FTIFS19953 | .120" (3mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19954 | .120" (3mm) OD x 36" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19959 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS19961 | .240" (6mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS22194 | .240" (6mm) OD x 80" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 2-way | |
FTIFS20693 | .240" (6mm) OD x 40" working length flexible fiberscope - 17,000 elements hi-res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19967 | .240" (6mm) OD x 24" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19968 | .240" (6mm) OD x 40" working length flexible fiberscope - 10,000 normal res | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19969 | .312" (8mm) OD x 40" working length flexible fiberscope | 1.5" | Braided Stainless Steel | 4-way | |
FTIFS19943 | .039" (1mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19944 | .039" (1mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19951 | .078" (2mm) x 6" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
FTIFS19952 | .078" (2mm) x 12" working length rigid microborescope | NA | Stainless Steel Tubing | NA | |
Mine Cavity Inspection | FTIFS19971 | .75" (19mm) OD Flexible Mining Scope with 101" Working Length | 6" | Braided Bronze | NA |
FTIFS19972 | .75" (19mm) OD Flexible Mining Scope with 120" Working Length | 6" | Braided Bronze | NA | |
FTIFS19973 | .75" (19mm) OD Flexible Mining Scope with 180" Working Length | 6" | Braided Bronze | NA | |
FTIFS19974 | .75" (19mm) OD Flexible Mining Scope with 240" Working Length | 6" | Braided Bronze | NA |
Need more information? Contact us.