Use this reference to help plan your maintenance and get the most from your light source. Works with any light source brand using EKE, DDL, or EJA Quartz Halogen lamps. Because FTI’s SOL-R™ models feature integral digital voltage display, the information can be put directly into the lightsource with ease and accuracy.
Reference a voltage value from the left column. The second column shows the resulting intensity and the last three columns show mean life in hours for each lamp type.
Lamp Life Reference Table (click to expand)
Lamp Life (hours) | ||||
Voltage % | Intensity % | DDL | EKE | EJA |
100 | 100 | 500 | 200 | 40 |
99 | 96.84 | 564 | 226 | 45 |
98 | 93.74 | 637 | 255 | 51 |
97 | 90.71 | 721 | 288 | 58 |
96 | 87.75 | 816 | 326 | 65 |
95 | 84.86 | 925 | 370 | 74 |
94 | 82.04 | 1051 | 420 | 84 |
93 | 79.28 | 1194 | 478 | 96 |
92 | 76.58 | 1360 | 544 | 109 |
91 | 73.95 | 1551 | 620 | 124 |
90 | 71.38 | 1770 | 708 | 142 |
89 | 68.87 | 2024 | 810 | 162 |
88 | 66.43 | 2318 | 927 | 185 |
87 | 64.04 | 2659 | 1064 | 213 |
86 | 61.72 | 3055 | 1222 | 244 |
85 | 59.45 | 3515 | 1406 | 281 |
84 | 57.24 | 4052 | 1621 | 324 |
83 | 55.09 | 4678 | 1871 | 374 |
82 | 52.99 | 5410 | 2164 | 433 |
81 | 50.95 | 6268 | 2507 | 401 |
80 | 48.97 | 7276 | 2910 | 582 |
79 | 47.03 | 8461 | 3385 | 677 |
78 | 45.15 | 9859 | 3944 | 789 |
77 | 43.33 | 11510 | 4604 | 921 |
76 | 41.55 | 13465 | 5386 | 1077 |
75 | 39.83 | 15785 | 6314 | 1263 |
74 | 38.15 | 18543 | 7417 | 1483 |
73 | 36.53 | 21832 | 8733 | 1747 |
72 | 34.95 | 25762 | 10305 | 2061 |
71 | 33.42 | 30470 | 12188 | 2438 |
70 | 31.94 | 36124 | 14450 | 2890 |
69 | 30.5 | 42932 | 17173 | 3435 |
68 | 29.11 | 51152 | 20461 | 4092 |
67 | 27.76 | 61104 | 24442 | 4888 |
66 | 26.46 | 73188 | 29275 | 5855 |
65 | 25.2 | 87904 | 35162 | 7032 |
64 | 23.98 | 105879 | 42352 | 8470 |
63 | 22.8 | 127904 | 51162 | 10232 |
62 | 21.66 | 154978 | 61991 | 12398 |
61 | 20.56 | 188370 | 75348 | 15070 |
60 | 19.5 | 229697 | 91879 | 18376 |
59 | 18.48 | 281026 | 112410 | 22482 |
58 | 17.5 | 345012 | 138005 | 27601 |
57 | 16.55 | 425081 | 170032 | 34006 |
56 | 15.64 | 525671 | 210268 | 42054 |
55 | 14.76 | 652556 | 261022 | 52204 |
54 | 13.92 | 813289 | 325316 | 65063 |
53 | 13.11 | 1017793 | 407117 | 81423 |
52 | 12.34 | 1279175 | 511670 | 102334 |
51 | 11.59 | 1614834 | 645934 | 129187 |
50 | 10.88 | 2048000 | 819200 | 163840 |
Voltage % | Intensity % | DDL | EKE | EJA |
If the Quartz Halogen lamp type you are using is not shown, download our Excel spreadsheet.
To set the lightsource for a predetermined lamp life, make a selection from the right hand column. The resulting intensity will be displayed, along with the required input voltage.
The matrix is calibrated to display results for 1% differences in intensity (up to 50% intensity). Therefore, when selecting a lamp life value, choose a value closest to the desired target. If you want to know what happens when the lamp receives more than full rated voltage, or you require more precise values, download our spreadsheet, or contact us.
Of course, this information can only be used as a guide, as many influencing factors affect lamp life. More information on lamps.